Borrow Lend Markets
Asset | Lend APY | Borrow APY | Market Supply | Market Borrowed | Utilization | |
|---|---|---|---|---|---|---|
![]() | 5.36% | 1.90% | 32.4M $692.0K | 5.3M $112.4K | 16.25% | |
3.55% - 6.55% | 3.25% | 126.4M $126.4M | 56.8M $56.8M | 44.93% | ||
![]() | 3.20% | 1.10% | 579.3K $59.0M | 111.5K $11.3M | 19.24% | |
![]() | 1.47% | 3.32% | 5.1M $5.1M | 2.5M $2.5M | 49.13% | |
![]() | 0.35% | 2.02% | 748.6 $566.8K | 151.5 $114.6K | 20.23% | |
0.35% | 2.02% | 133.1K $91.4K | 26.9K $18.4K | 20.19% | ||
![]() | 0.16% | 1.37% | 5.7M $453.1K | 782.2K $62.2K | 13.74% | |
![]() | 0.14% | 0.97% | 3.4K $8.0M | 583.3 $1.3M | 17.02% | |
![]() | 0.12% | 1.20% | 3.4M $178.7K | 407.0K $21.4K | 12.02% | |
![]() | 0.11% | 1.23% | 3.4M $257.4K | 356.7K $27.0K | 10.51% | |
![]() | 0.02% | 0.49% | 81.2K $6.5M | 4.0K $320.5K | 4.87% | |
![]() | 0.01% | 0.23% | 986.1 $79.8M | 40.3 $3.2M | 4.08% | |
![]() | 0.01% | 0.31% | 854.0K $793.6K | 18.9K $17.5K | 2.21% | |
0.00% | 0.24% | 317.4 $1.2M | 7.6 $30.7K | 2.39% | ||
![]() | 0.00% | 0.17% | 2.1M $2.7M | 35.1K $46.1K | 1.69% |











